Potwory
Pelna lista 208 wpisow
| Wyglad | Potwor | HP | Doswiadczenie | Szybkosc |
|---|---|---|---|---|
| Amazon | 5040 | 3120 | 420 | |
| Valkyrie | 6300 | 3900 | 450 | |
| Carrion Worm | 152 | 70 | 130 | |
| Rotworm | 68 | 40 | 116 | |
| Jungle King | 215000 | 70000 | 420 | |
| Crystal Spider | 1250 | 900 | 340 | |
| Giant Spider | 1365 | 900 | 406 | |
| Tarantula | 236 | 120 | 280 | |
| Poison Spider | 26 | 22 | 160 | |
| Bear | 84 | 23 | 156 | |
| Grizzly Bear | 840 | 1600 | 190 | |
| Braindeath | 1225 | 895 | 270 | |
| Bog Raider | 1365 | 800 | 300 | |
| Defiler | 3650 | 3700 | 260 | |
| Son of Verminor | 8500 | 5900 | 120 | |
| Carniphila | 9500 | 3200 | 370 | |
| Chicken | 162 | 80 | 268 | |
| Morgaroth | 57750 | 15000 | 450 | |
| Orshabaal | 21525 | 10000 | 380 | |
| Ushuriel | 40000 | 10000 | 400 | |
| Zugurosh | 40000 | 10000 | 400 | |
| Madareth | 40000 | 10000 | 400 | |
| Latrivan | 40000 | 10000 | 400 | |
| Golgordan | 40000 | 10000 | 400 | |
| Annihilon | 40000 | 10000 | 400 | |
| Hellgorak | 40000 | 10000 | 400 | |
| Ferumbras | 35000 | 12000 | 320 | |
| Ghazbaran | 60000 | 15000 | 400 | |
| Wolf | 26 | 18 | 164 | |
| Ice Golem | 385 | 295 | 195 | |
| Dark Torturer | 7350 | 4650 | 280 | |
| Demon | 8610 | 6000 | 280 | |
| Destroyer | 3700 | 2500 | 380 | |
| Diabolic Imp | 1950 | 2900 | 320 | |
| Fury | 4725 | 3800 | 460 | |
| Hand of Cursed Fate | 7500 | 5000 | 420 | |
| Hellhound | 7875 | 6000 | 310 | |
| Hellspawn | 3675 | 2550 | 300 | |
| Juggernaut | 16800 | 9500 | 500 | |
| Nightmare | 2835 | 2150 | 380 | |
| Plaguesmith | 8250 | 4500 | 340 | |
| Efreet | 550 | 410 | 270 | |
| Dragon Hatchling | 380 | 185 | 170 | |
| Dragon Lord | 1995 | 2100 | 240 | |
| Dragon | 1050 | 700 | 180 | |
| Frost Dragon | 1890 | 2100 | 260 | |
| Ghastly Dragon | 8190 | 4600 | 410 | |
| Undead Dragon | 8767 | 7200 | 300 | |
| Gargoyle | 450 | 150 | 250 | |
| Stone Golem | 270 | 280 | 180 | |
| Ghost | 157 | 80 | 160 | |
| Phantasm Summon | 3950 | 3300 | 280 | |
| Phantasm | 3950 | 4400 | 280 | |
| Spectre | 1350 | 2100 | 250 | |
| Behemoth | 4000 | 2500 | 280 | |
| Water Elemental | 550 | 450 | 450 | |
| Ancient Scarab | 1000 | 720 | 330 | |
| Larva | 70 | 40 | 135 | |
| Lizard Sentinel | 15500 | 5000 | 360 | |
| Lizard Snakecharmer | 11000 | 4700 | 390 | |
| Lizard High Guard | 24000 | 10000 | 400 | |
| Lizard Legionnaire | 20000 | 9000 | 410 | |
| Lizard Dragon Priest | 17000 | 8000 | 420 | |
| Lizard Zaogun | 28000 | 12000 | 410 | |
| Bat | 30 | 10 | 200 | |
| Necromancer | 609 | 380 | 200 | |
| Priestess | 409 | 270 | 220 | |
| Orc Berserker | 210 | 195 | 250 | |
| Orc Leader | 450 | 270 | 230 | |
| Orc Rider | 180 | 110 | 340 | |
| Orc Shaman | 115 | 110 | 180 | |
| Orc Spearman | 105 | 38 | 176 | |
| Orc Warlord | 950 | 670 | 290 | |
| Orc Warrior | 125 | 50 | 190 | |
| Orc | 70 | 25 | 150 | |
| Bandit | 3150 | 1950 | 350 | |
| Black Knight | 1890 | 1600 | 450 | |
| Hero | 1470 | 1200 | 280 | |
| Fire Elemental | 280 | 220 | 200 | |
| Massive Fire Elemental | 1800 | 950 | 260 | |
| Hellfire Fighter | 3800 | 3900 | 260 | |
| Quara Hydromancer | 1100 | 800 | 520 | |
| Quara Predator | 2200 | 1600 | 520 | |
| Quara Constrictor | 450 | 250 | 520 | |
| Crocodile | 13500 | 3500 | 340 | |
| Hydra | 2520 | 2100 | 260 | |
| Cobra | 65 | 30 | 170 | |
| Sea Serpent | 3200 | 2300 | 658 | |
| Serpent Spawn | 3000 | 2350 | 240 | |
| Betrayed Wraith | 4200 | 3500 | 310 | |
| Bonebeast | 515 | 580 | 210 | |
| Blighted Bonefiend | 12500 | 8450 | 500 | |
| Deathbound Soldier | 12500 | 8450 | 500 | |
| Demon Skeleton | 420 | 240 | 230 | |
| Lost Soul | 5800 | 4000 | 250 | |
| Skeleton Warrior | 73 | 48 | 180 | |
| Skeleton | 52 | 35 | 154 | |
| Warlock | 3675 | 4000 | 220 | |
| Tortoise | 194 | 90 | 200 | |
| Fearless Captain | 3990 | 4200 | 290 | |
| Harold | 5250 | 6200 | 440 | |
| Ghostly | 7350 | 6000 | 320 | |
| Mansin Quara | 9870 | 7500 | 350 | |
| Banana King | 13020 | 10000 | 350 | |
| Tribal Base | Brak danych | |||
| Tribal Warrior | 6300 | 10500 | 330 | |
| Tribal Shooter | 6300 | 10500 | 330 | |
| Tribal Shaman | 6300 | 10500 | 330 | |
| Trickster | 10500 | 12500 | 350 | |
| King Kong | 18900 | 15000 | 320 | |
| Moonwolf | 25200 | 20000 | 400 | |
| Cursed Soul | 20475 | 24000 | 300 | |
| Abyssal Pincher | 22050 | 20000 | 460 | |
| Cursed Yeti | 16800 | 20500 | 430 | |
| Frosthorn | 21000 | 22500 | 340 | |
| Barbaria | 19950 | 22500 | 400 | |
| Haunted Tree | 29610 | 25000 | 400 | |
| Furious Lizard | 12075 | 13000 | 500 | |
| Orc Marauder | 29400 | 28000 | 410 | |
| The Evil Eye | 28350 | 22500 | 405 | |
| Slime Ooze | 38850 | 33000 | 660 | |
| Dark Sentinel | 28875 | 24500 | 600 | |
| Draconid | 30450 | 33000 | 610 | |
| Voidrake | 35700 | 36000 | 500 | |
| Undead Base | Brak danych | |||
| Undead Soldier | 18900 | 10000 | 370 | |
| Undead Archer | 12600 | 13000 | 370 | |
| Undead Mage | 13650 | 14500 | 370 | |
| Reaper Of Death | 26250 | 21000 | 430 | |
| Frozen Hero | 33075 | 32000 | 690 | |
| Darkfang | 15225 | 22500 | 410 | |
| Vanguard Warrior Base | Brak danych | |||
| Holy Vanguard Warrior | 33075 | 36000 | 500 | |
| Death Vanguard Warrior | 33075 | 36000 | 500 | |
| Ice Vanguard Warrior | 33075 | 36000 | 500 | |
| Earth Vanguard Warrior | 33075 | 36000 | 500 | |
| Fire Vanguard Warrior | 33075 | 36000 | 500 | |
| Energy Vanguard Warrior | 33075 | 36000 | 500 | |
| Physical Vanguard Warrior | 33075 | 36000 | 500 | |
| Deathbound Archer Base | Brak danych | |||
| Yellow Deathbound Archer | 31500 | 34000 | 440 | |
| Red Deathbound Archer | 31500 | 34000 | 440 | |
| Blue Deathbound Archer | 31500 | 34000 | 440 | |
| Orange Deathbound Archer | 31500 | 34000 | 440 | |
| Swamp Horror | 273000 | 24500 | 500 | |
| Demonic Kraken | 39375 | 50000 | 800 | |
| Deadly Mage | 42000 | 42000 | 700 | |
| Ganesha Base | Brak danych | |||
| Yellow Ganesha | 39270 | 42500 | 600 | |
| Purple Ganesha | 39270 | 42500 | 600 | |
| Green Ganesha | 39270 | 42500 | 600 | |
| White Ganesha | 39270 | 42500 | 600 | |
| Red Ganesha | 39270 | 42500 | 600 | |
| Reaver Base | Brak danych | |||
| Brown Reaver | 40950 | 46000 | 700 | |
| Black Reaver | 40950 | 46000 | 700 | |
| Yellow Reaver | 40950 | 46000 | 700 | |
| Blue Reaver | 40950 | 46000 | 700 | |
| Pink Reaver | 40950 | 46000 | 700 | |
| Green Reaver | 40950 | 46000 | 700 | |
| Black Widow | 44100 | 53000 | 600 | |
| Dru'kharn | 51450 | 54000 | 750 | |
| Wraith Base | Brak danych | |||
| Light Wraith | 57750 | 62000 | 680 | |
| Dark Wraith | 57750 | 62000 | 680 | |
| Glacier Wraith | 57750 | 62000 | 680 | |
| Terra Wraith | 57750 | 62000 | 680 | |
| Inferno Wraith | 57750 | 62000 | 680 | |
| Charged Wraith | 57750 | 62000 | 680 | |
| Brutal Wraith | 57750 | 62000 | 680 | |
| Plague Mother | 57750 | 62000 | 700 | |
| Horned Beast | 55000 | 62000 | 700 | |
| Azazel | 55000 | 62000 | 700 | |
| Forest Spirit | 55000 | 62000 | 700 | |
| Moloch | 55000 | 62000 | 700 | |
| Shadowmancer | 55000 | 62000 | 700 | |
| Ascendant Base | Brak danych | |||
| Divine Ascendant | 55000 | 62000 | 700 | |
| Shadow Ascendant | 55000 | 62000 | 700 | |
| Frost Ascendant | 55000 | 62000 | 700 | |
| Nature Ascendant | 55000 | 62000 | 700 | |
| Infernal Ascendant | 55000 | 62000 | 700 | |
| Thunder Ascendant | 55000 | 62000 | 700 | |
| Brute Ascendant | 55000 | 62000 | 700 | |
| Deepwarden Ascendant | 55000 | 62000 | 700 | |
| Overlord Ascendant | 55000 | 62000 | 700 | |
| Shadowflame | 55000 | 62000 | 700 | |
| Inferion Base | Brak danych | |||
| Inferion Spellreaper | 55000 | 62000 | 700 | |
| Inferion Hellhunter | 55000 | 62000 | 700 | |
| Inferion Brutal | 55000 | 62000 | 700 | |
| Deathslicer | 2000 | 320 | 200 | |
| Stone Pillar | 100 | 0 | ||
| Magicthrower | 9950 | 0 | 0 | |
| Lavahole | 100 | 0 | 0 | |
| Frost Troll | 162 | 80 | 250 | |
| Swamp Troll | 162 | 80 | 240 | |
| Hunts | 100 | 100 | 0 | |
| Trainers | 100 | 100 | 0 | |
| Temple | 100 | 100 | 0 | |
| Banshee | 1000 | 900 | 220 | |
| Blightwalker | 8900 | 3350 | 240 | |
| Ghoul | 105 | 85 | 144 | |
| Grim Reaper | 4158 | 5360 | 400 | |
| Lich | 880 | 900 | 320 | |
| Mummy | 252 | 140 | 220 | |
| Vampire | 498 | 305 | 220 | |
| Trainer | 2000000 | 0 | 210 |
