Domy
| Dom | Miasto | Wlasciciel | Stan | Czynsz | Pola | Lozka | Oferta | Koniec |
|---|---|---|---|---|---|---|---|---|
| — | Wolny | Wolny | 0 | 5 | 0 | 0 | — | |
| — | Wolny | Wolny | 0 | 6 | 0 | 0 | — | |
| City House #64 | — | Wolny | Wolny | 0 | 24 | 1 | 0 | — |
| City House #65 | — | Wolny | Wolny | 0 | 28 | 1 | 0 | — |
| City House #66 | — | Wolny | Wolny | 0 | 28 | 1 | 0 | — |
| City House #67 | — | Wolny | Wolny | 0 | 51 | 2 | 0 | — |
| City House #68 | — | Wolny | Wolny | 0 | 49 | 1 | 0 | — |
| City House #69 | — | Wolny | Wolny | 0 | 38 | 1 | 0 | — |
| City House #70 | — | Wolny | Wolny | 0 | 41 | 1 | 0 | — |
| City House #71 | — | Wolny | Wolny | 0 | 34 | 1 | 0 | — |
| City House #72 | — | Wolny | Wolny | 0 | 49 | 1 | 0 | — |
| City House #73 | — | Wolny | Wolny | 0 | 30 | 1 | 0 | — |
| City House #74 | — | Wolny | Wolny | 0 | 36 | 1 | 0 | — |
| City House #75 | — | Wolny | Wolny | 0 | 82 | 0 | 0 | — |
| City House #76 | — | Wolny | Wolny | 0 | 48 | 0 | 0 | — |
| City House #77 | — | Wolny | Wolny | 0 | 60 | 0 | 0 | — |
| City House #78 | — | Wolny | Wolny | 0 | 48 | 0 | 0 | — |
| City House #79 | — | Wolny | Wolny | 0 | 97 | 0 | 0 | — |
| City House #80 | — | Wolny | Wolny | 0 | 58 | 0 | 0 | — |
| City House #81 | — | Wolny | Wolny | 0 | 64 | 0 | 0 | — |
| City House #82 | — | Wolny | Wolny | 0 | 28 | 0 | 0 | — |
| Duo District I | Celestia Town | Wolny | Wolny | 0 | 41 | 1 | 0 | — |
| Duo District II | Celestia Town | Wolny | Wolny | 0 | 41 | 1 | 0 | — |
| Duo District III | Celestia Town | Wolny | Wolny | 0 | 35 | 1 | 0 | — |
| Duo District IV | Celestia Town | Wolny | Wolny | 0 | 35 | 1 | 0 | — |
| Duo District V | Celestia Town | Wolny | Wolny | 0 | 56 | 1 | 0 | — |
| Duo District VI | Celestia Town | Wolny | Wolny | 0 | 64 | 1 | 0 | — |
| Golden Coast I | Celestia Town | Wolny | Wolny | 0 | 128 | 2 | 0 | — |
| Golden Coast II | Celestia Town | Wolny | Wolny | 0 | 148 | 3 | 0 | — |
| Green Street I | Celestia Town | Wolny | Wolny | 0 | 103 | 2 | 0 | — |
| Green Street II | Celestia Town | Wolny | Wolny | 0 | 71 | 2 | 0 | — |
| Green Street III | Celestia Town | Wolny | Wolny | 0 | 23 | 2 | 0 | — |
| Green Street IV | Celestia Town | Wolny | Wolny | 0 | 54 | 1 | 0 | — |
| Green Street V | Celestia Town | Wolny | Wolny | 0 | 54 | 1 | 0 | — |
| Green Street VI | Celestia Town | Wolny | Wolny | 0 | 75 | 1 | 0 | — |
| Lone Estate | Celestia Town | Wolny | Wolny | 0 | 216 | 4 | 0 | — |
| Long Street I | Celestia Town | Wolny | Wolny | 0 | 65 | 2 | 0 | — |
| Long Street II | Celestia Town | Wolny | Wolny | 0 | 68 | 2 | 0 | — |
| Long Street III | Celestia Town | Wolny | Wolny | 0 | 42 | 1 | 0 | — |
| Long Street IV | Celestia Town | Wolny | Wolny | 0 | 62 | 1 | 0 | — |
| Long Street V | Celestia Town | Wolny | Wolny | 0 | 89 | 1 | 0 | — |
| Long Street VI | Celestia Town | Wolny | Wolny | 0 | 85 | 1 | 0 | — |
| Long Street VII | Celestia Town | Wolny | Wolny | 0 | 99 | 1 | 0 | — |
| Lords' Residences I | Celestia Town | Wolny | Wolny | 0 | 146 | 3 | 0 | — |
| Lords' Residences II | Celestia Town | Wolny | Wolny | 0 | 111 | 3 | 0 | — |
| Lords' Residences III | Celestia Town | Wolny | Wolny | 0 | 118 | 1 | 0 | — |
| Lords' Residences IV | Celestia Town | Wolny | Wolny | 0 | 99 | 2 | 0 | — |
| Lords' Residences V | Celestia Town | Wolny | Wolny | 0 | 62 | 2 | 0 | — |
| Market Square I | Celestia Town | Wolny | Wolny | 0 | 107 | 2 | 0 | — |
| Market Square II | Celestia Town | Wolny | Wolny | 0 | 59 | 1 | 0 | — |
| Market Square III | Celestia Town | Wolny | Wolny | 0 | 88 | 2 | 0 | — |
| Market Square IV | Celestia Town | Wolny | Wolny | 0 | 75 | 1 | 0 | — |
| Market Square V | Celestia Town | Wolny | Wolny | 0 | 28 | 1 | 0 | — |
| Market Square VI | Celestia Town | Wolny | Wolny | 0 | 30 | 1 | 0 | — |
| Market Square VII | Celestia Town | Wolny | Wolny | 0 | 31 | 1 | 0 | — |
| Pondside Residences I | Celestia Town | Wolny | Wolny | 0 | 68 | 2 | 0 | — |
| Pondside Residences II | Celestia Town | Wolny | Wolny | 0 | 77 | 1 | 0 | — |
| Pondside Residences III | Celestia Town | Wolny | Wolny | 0 | 75 | 1 | 0 | — |
| Pondside Residences IV | Celestia Town | Wolny | Wolny | 0 | 74 | 1 | 0 | — |
| Pondside Residences V | Celestia Town | Wolny | Wolny | 0 | 29 | 1 | 0 | — |
| Pondside Residences VI | Celestia Town | Wolny | Wolny | 0 | 25 | 1 | 0 | — |
| Rocky Cottages Alley I | Celestia Town | Wolny | Wolny | 0 | 37 | 2 | 0 | — |
| Rocky Cottages Alley II | Celestia Town | Wolny | Wolny | 0 | 118 | 1 | 0 | — |
| Rocky Cottages Alley III | Celestia Town | Wolny | Wolny | 0 | 90 | 2 | 0 | — |
| Rocky Cottages Alley IV | Celestia Town | Wolny | Wolny | 0 | 66 | 2 | 0 | — |
| Rocky Cottages Alley V | Celestia Town | Wolny | Wolny | 0 | 77 | 2 | 0 | — |
| Rocky Cottages Alley VI | Celestia Town | Wolny | Wolny | 0 | 58 | 1 | 0 | — |
| Rocky Cottages Alley VII | Celestia Town | Wolny | Wolny | 0 | 64 | 1 | 0 | — |
| Roofside Haven I | Celestia Town | Wolny | Wolny | 0 | 53 | 1 | 0 | — |
| Roofside Haven II | Celestia Town | Wolny | Wolny | 0 | 36 | 1 | 0 | — |
| Roofside Haven III | Celestia Town | Wolny | Wolny | 0 | 36 | 1 | 0 | — |
| Roofside Haven IV | Celestia Town | Wolny | Wolny | 0 | 72 | 1 | 0 | — |
| Roofside Haven IX | Celestia Town | Wolny | Wolny | 0 | 107 | 1 | 0 | — |
| Roofside Haven V | Celestia Town | Wolny | Wolny | 0 | 76 | 1 | 0 | — |
| Roofside Haven VI | Celestia Town | Wolny | Wolny | 0 | 77 | 1 | 0 | — |
| Roofside Haven VII | Celestia Town | Wolny | Wolny | 0 | 77 | 1 | 0 | — |
| Roofside Haven VIII | Celestia Town | Wolny | Wolny | 0 | 98 | 1 | 0 | — |
| Sailor's Haven I | Celestia Town | Wolny | Wolny | 0 | 99 | 2 | 0 | — |
| Sailor's Haven II | Celestia Town | Wolny | Wolny | 0 | 105 | 3 | 0 | — |
| Sailor's Haven III | Celestia Town | Wolny | Wolny | 0 | 66 | 1 | 0 | — |
| Shadows of the North I | Celestia Town | Wolny | Wolny | 0 | 56 | 1 | 0 | — |
| Shadows of the North II | Celestia Town | Wolny | Wolny | 0 | 56 | 1 | 0 | — |
| Shadows of the North III | Celestia Town | Wolny | Wolny | 0 | 76 | 1 | 0 | — |
| Shadows of the North IV | Celestia Town | Wolny | Wolny | 0 | 98 | 1 | 0 | — |
| Shadows of the North IX | Celestia Town | Wolny | Wolny | 0 | 76 | 1 | 0 | — |
| Shadows of the North VI | Celestia Town | Wolny | Wolny | 0 | 98 | 1 | 0 | — |
| Shadows of the North VII | Celestia Town | Wolny | Wolny | 0 | 71 | 1 | 0 | — |
| Shadows of the North VIII | Celestia Town | Wolny | Wolny | 0 | 75 | 1 | 0 | — |
| Stone Refuge I | Celestia Town | Wolny | Wolny | 0 | 53 | 1 | 0 | — |
| Stone Refuge II | Celestia Town | Wolny | Wolny | 0 | 84 | 2 | 0 | — |
| Stone Refuge III | Celestia Town | Wolny | Wolny | 0 | 81 | 2 | 0 | — |
| Stone Refuge IV | Celestia Town | Wolny | Wolny | 0 | 46 | 1 | 0 | — |
| Stone Refuge V | Celestia Town | Wolny | Wolny | 0 | 52 | 1 | 0 | — |
| Stone Refuge VI | Celestia Town | Wolny | Wolny | 0 | 51 | 1 | 0 | — |
| Temple Street I | Celestia Town | Wolny | Wolny | 0 | 81 | 1 | 0 | — |
| Temple Street II | Celestia Town | Wolny | Wolny | 0 | 65 | 2 | 0 | — |
| Temple Street III | Celestia Town | Wolny | Wolny | 0 | 98 | 1 | 0 | — |
| Temple Street IV | Celestia Town | Wolny | Wolny | 0 | 112 | 1 | 0 | — |
| Temple Street IX | Celestia Town | Wolny | Wolny | 0 | 73 | 1 | 0 | — |
| Temple Street V | Celestia Town | Wolny | Wolny | 0 | 119 | 2 | 0 | — |
| Temple Street VI | Celestia Town | Wolny | Wolny | 0 | 75 | 2 | 0 | — |
| Temple Street VII | Celestia Town | Wolny | Wolny | 0 | 60 | 1 | 0 | — |
| Temple Street VIII | Celestia Town | Wolny | Wolny | 0 | 67 | 1 | 0 | — |
| Triangle Bay I | Celestia Town | Wolny | Wolny | 0 | 118 | 2 | 0 | — |
| Triangle Bay II | Celestia Town | Wolny | Wolny | 0 | 122 | 2 | 0 | — |
| Triangle Bay III | Celestia Town | Wolny | Wolny | 0 | 138 | 2 | 0 | — |
| Western Pass I | Celestia Town | Wolny | Wolny | 0 | 43 | 1 | 0 | — |
| Western Pass II | Celestia Town | Wolny | Wolny | 0 | 74 | 1 | 0 | — |
| Western Pass III | Celestia Town | Wolny | Wolny | 0 | 57 | 1 | 0 | — |
| Wildwind Trail I | Celestia Town | Wolny | Wolny | 0 | 23 | 1 | 0 | — |
| Wildwind Trail II | Celestia Town | Wolny | Wolny | 0 | 24 | 1 | 0 | — |
| Wildwind Trail III | Celestia Town | Wolny | Wolny | 0 | 36 | 1 | 0 | — |
| Wildwind Trail IV | Celestia Town | Wolny | Wolny | 0 | 36 | 1 | 0 | — |
| Wildwind Trail V | Celestia Town | Wolny | Wolny | 0 | 36 | 1 | 0 | — |
Licytacje i kupno domu odbywaja sie w grze
